Are you EXTREME? Yes ,you are and how extreme are you? I couldn't help myself but post the Marine Corp Physical Fitness Chart for you to compete against. Check your results and write them down. Save them or post them here. We will do it again every 4 weeks to check out progress. So please finish this before starting any of my workout programs to check your progress.
Marine Corps Physical Fitness Charts | |
Males |
Pull-up. The goal of the pull-up event is for the Marine to execute as many accurate and complete pull-ups before dropping off the bar. The procedures are:
- This is not a timed event but how many can you do.
- The bar must be grasped with both palms facing either forward or to the rear.
- The correct starting position begins when the Marine’s arms are fully extended beneath the bar, feet are free from touching the ground or any bar mounting assist, and the body is motionless.
- The Marine’s legs may be positioned in a straight or bent position, but may not be raised above the waist.
- One repetition consists of raising the body with the arms until the chin is above the bar, and then lowering the body until the arms are fully extended; repeat the exercise. At no time during the execution of this event can a Marine rest his chin on the bar.
- The intent is to execute a vertical “dead hang” pull-up. A certain amount of inherent body movement will occur as the pull-up is executed. However, the intent is to avoid a pendulum-like motion that enhances the ability to execute the pull-up. Whipping, kicking, kipping of the body or legs, or any leg movement used to assist in the vertical progression of the pull-up is not authorized. If observed, the repetition will not count for score.
- A repetition will be counted when an accurate and complete pull-up is performed.
- 2-minute time limit.
- On a flat surface, Marines will lie flat on their back with shoulder blades touching the deck, knees will be bent, and both feet will be flat on the deck.
- The arms will be folded across the chest or rib cage with no gap existing between the arms and chest/rib cage. Both arms must remain in constant contact with chest/rib cage throughout the exercise. A single repetition consists of raising the upper body from the starting position until both forearms or elbows simultaneously touch the thighs, and then returning to the starting position with the shoulder blades touching the deck.
- The buttocks will remain in constant contact with the deck throughout the event. No arching of the lower back or lifting the buttocks is permitted.
- A repetition will be counted when an accurate and complete abdominal crunch is performed.
- This is a timed event.
Marine Corps Physical Fitness Test Points - Male | |||
Points | Pull-Ups | Crunches | 3-Mile Run |
100 | 20 | 100 | 18:00 |
99 | 99 | 18:10 | |
98 | 98 | 18:20 | |
97 | 97 | 18:30 | |
96 | 96 | 18:40 | |
95 | 19 | 95 | 18:50 |
94 | 94 | 19:00 | |
93 | 93 | 19:10 | |
92 | 92 | 19:20 | |
91 | 91 | 19:30 | |
90 | 18 | 90 | 19:40 |
89 | 89 | 19:50 | |
88 | 88 | 20:00 | |
87 | 87 | 20:10 | |
86 | 86 | 20:20 | |
85 | 17 | 85 | 20:30 |
84 | 84 | 20:40 | |
83 | 83 | 20:50 | |
82 | 82 | 21:00 | |
81 | 81 | 21:10 | |
80 | 16 | 80 | 21:20 |
79 | 79 | 21:30 | |
78 | 78 | 21:40 | |
77 | 77 | 21:50 | |
76 | 76 | 22:00 | |
75 | 15 | 75 | 22:10 |
74 | 74 | 22:20 | |
73 | 73 | 22:30 | |
72 | 72 | 22:40 | |
71 | 71 | 22:50 | |
70 | 14 | 70 | 23:00 |
69 | 69 | 23:10 | |
68 | 68 | 23:20 | |
67 | 67 | 23:30 | |
66 | 66 | 23:40 | |
65 | 13 | 65 | 23:50 |
64 | 64 | 24:00 | |
63 | 63 | 24:10 | |
62 | 62 | 24:20 | |
61 | 61 | 24:30 | |
60 | 12 | 60 | 24:40 |
59 | 59 | 24:50 | |
58 | 58 | 25:00 | |
57 | 57 | 25:10 | |
56 | 56 | 25:20 | |
55 | 11 | 55 | 25:30 |
54 | 54 | 25:40 | |
53 | 53 | 25:50 | |
52 | 52 | 26:00 | |
51 | 51 | 26:10 | |
50 | 10 | 50 | 26:20 |
49 | 49 | 26:30 | |
48 | 48 | 26:40 | |
47 | 47 | 26: 50 | |
46 | 46 | 27:00 | |
45 | 9 | 45 | 27:10 |
44 | 44 | 27:20 | |
43 | 43 | 27:30 | |
42 | 42 | 27:40 | |
41 | 41 | 27:50 | |
40 | 8 | 40 | 28:00 |
39 | x | 28:10 | |
38 | x | 28:20 | |
37 | x | 28:30 | |
36 | x | 28:40 | |
35 | 7 | x | 28:50 |
34 | x | 29:00 | |
33 | x | 29:10 | |
32 | x | 29:20 | |
31 | x | 29:30 | |
30 | 6 | x | 29:40 |
29 | x | 29:50 | |
28 | x | 30:00 | |
27 | x | 30:10 | |
26 | x | 30:20 | |
25 | 5 | x | 30:30 |
24 | x | 30:40 | |
23 | x | 30:50 | |
22 | x | 31:00 | |
21 | x | 31:10 | |
20 | 4 | x | 31:20 |
19 | x | 31:30 | |
18 | x | 31:40 | |
17 | x | 31:50 | |
16 | x | 32:00 | |
15 | 3 | x | 32:10 |
14 | x | x | 32:20 |
13 | x | x | 32:30 |
12 | x | x | 32:40 |
11 | x | x | 32:50 |
10 | x | x | 33:00 |
9 | x | x | x |
8 | x | x | x |
7 | x | x | x |
6 | x | x | x |
5 | x | x | x |
4 | x | x | x |
3 | x | x | x |
2 | x | x | x |
1 | x | x | x |
In order to pass the semi-annual fitness test, Marines must perform the minimum acceptable performance requirements shown in the chart below. Additionally, they must have enough overall points to meet the 3rd class fitness requirements (see below).
Minimum Fitness Requirments for Each PFT Event - Males | |||
Age | Pull-Ups | Crunches | 3-Mile Run |
17-26 | 3 | 50 | 28:00 |
27-39 | 3 | 45 | 29:00 |
40-45 | 3 | 45 | 30:00 |
46+ | 3 | 40 | 33:00 |
Marine Corps PFT Classification Scores - Male and Female | ||||
Class | Age 17-26 | Age 27-39 | Age 40-45 | Age 46+ |
1st | 225 | 200 | 175 | 150 |
2nd | 175 | 150 | 125 | 100 |
3rd | 135 | 110 | 88 | 65 |
Above Information Derived from Marine Corps Order (MCO) P6100-12
No comments:
Post a Comment